Regular nets
Expanded nets are usually supplied in sheets. Regular nets are made of soft steel. There are lots of uses: partitions, protection grids, walkways, stairs and etc.
LAVINET® EXPANDED SHEETS (stock measures)
STOCK No | MESH | STRAND | SHEET | OPENING | OVERALL THICKNESS | WEIGHT | OPEN AREA | RECOMMENDED PURPOSE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LWD | SWD | thickn. | width | B | L | LWO | SWO | mm | kg/m2 | % | ||
mm | mm | mm | mm | m | m | mm | mm | |||||
Regular nets, soft steel | ||||||||||||
A34 | 137 | 70 | 3 | 4 | 2,0 | 2,0 1,5 | 124 | 67 | 10 | 2,8 | 90 | Fencing, gates, light partitions and gratings |
1,47 | 1,5 | |||||||||||
A36 | 137 | 70 | 3 | 6 | 2,0 | 1,5 | 120 | 64 | 13 | 4,2 | 83 | Security grids and bars, gratings, stronger gates and partitions |
A46 | 137 | 70 | 4 | 6 | 2,0 | 1,5 | 118 | 62 | 13 | 5,7 | 83 | |
F33 | 115 | 42 | 3 | 3 | ** | ** | 96 | 37 | 8 | 3,4 | 86 | Fencing, gates, light partitions and gratings, hanging ceilings |
T33 | 100 | 34 | 3 | 3 | 2,0 | 1,0 1,5 | 82 | 30 | 6 | 4,3 | 83 | |
2,5 | 1,25 | |||||||||||
P23 | 69 | 27 | 2 | 3 | 2,0 | 1,25 | 56 | 22 | 6 | 4,1 | 77 | Protecting covers, elements of interior, scaffolds, hanging ceilings, elevators, partitions of vans |
P2,5/4 | 69 | 27 | 2,5 | 4 | 2,0 | 1,5 1,0 | 50 | 20 | 8 | 6,0 | 70 | |
1,25 | 2,0 | |||||||||||
S33 | 61 | 26 | 3 | 3 | 1,25 1,0 | 2,0 | 46 | 17 | 6 | 5,4 | 79 | |
K33 | 50 | 25 | 3 | 3 | 1,0 | 2,0 | 38 | 18 | 7 | 5,7 | 76 | Protecting covers, elements of interior, hanging ceilings, elevators, partitions of vans |
1,25 | 2,5 | |||||||||||
1,5 | 3,0 | |||||||||||
K22 | 50 | 25 | 2 | 2 | 2,0 | 1,0 | 41 | 21 | 5 | 2,6 | 84 | |
R1,5/2 | 42 | 17 | 1,5 | 2 | 1,25 1,0 | 2,0 | 33 | 14 | 4 | 2,8 | 76 | |
R22 | 42 | 17 | 1,5 | 2 | 1,25 2,0 | 2,0 1,0 | 32 | 14 | 5 | 3,7 | 78 | |
R2,5/3 | 42 | 17 | 2,5 | 3 | 2,0 | 1,5 1,0 | 30 | 12 | 6 | 6,5 | 67 | |
R33 | 42 | 17 | 3 | 3 | 1,0 | 20, | 30 | 12 | 8 | 8,3 | 67 | |
V1,5/2 | 30 | 14,0 | 1,5 | 2 | 1,0 1,25 | 2,0 | 22 | 12 | 4 | 3,8 | 72 | Protecting covers, elements of interior, passenger elevators, hanging ceilings |
V22 | 30 | 14,0 | 2 | 2 | 2,0 | 1,0 | 22 | 11 | 5 | 5,0 | 71 | |
1,25 | 2,0 | |||||||||||
V23 | 30 | 14,0 | 2 | 3 | 2,0 | 1,2 1,0 | 20 | 10 | 6 | 7,5 | 60 | |
Walkway mesh | ||||||||||||
F58 | 115 | 43 | 5 | 8 | ** | ** | 91 | 30 | 15 | 14,8 | 64 | Industrial terminals, stairs, bridges, walkways |
T56 | 100 | 34 | 5 | 6 | 1,0 1,25 1,5 | 2,0 | 76 | 26 | 11 | 14,3 | 66 | Terminals, stairs, bridges, walkways, floors and covers of light trailers, front panels of timber trailers |
T58 | 100 | 36 | 5 | 8 | 1,0 | 3,0 | 75 | 25 | 17 | 19,0 | 54 | |
N57 | 85 | 38 | 5 | 7 | 1,25 | 2,5 | 60 | 27 | 16 | 14,6 | 61 | |
P38 | 69 | 27 | 3 | 8 | 1,25 1,0 | 2,0 | 50 | 14 | 14 | 13,5 | 41 | |
P48 | 69 | 27 | 4 | 8 | 1,0 | 2,0 2,5 | 45 | 13 | 14 | 18,8 | 40 | |
R36 | 42 | 17 | 3 | 6 | 1,25 1,0 | 2,0 | 25 | 9 | 10 | 16,6 | 32 | Terminals, stairs, bridges, walkways, feet-cleaning mats |
S36 | 61 | 26 | 3 | 6 | ** | ** | 46 | 16 | 12 | 11,8 | 58 | Narrow light stairs, bridges |
P36 | 69 | 27 | 3 | 6 | 1,25 | 2,0 2,5 | 50 | 18 | 11 | 10,1 | 56 | |
R3/4,5 | 42 | 17 | 3 | 4,5 | 1,25 1,5 | 2,0 | 28 | 11 | 9 | 12,5 | 48 | Narrow light stairs, bridges |
V2,5/4 | 30 | 14 | 2,5 | 4 | 1,25 | 2,0 | 20 | 9 | 7 | 10,8 | 46 | |
Large LAVINET® MESH (production only on order) | ||||||||||||
Regular rhomb, soft steel | ||||||||||||
L33 | 200 | 72 | 3 | 3 | max 2,5 | max 3,0 | 185 | 70 | 7 | 2,0 | 92 | Fencing, gates, light partitions and gratings |
L44 | 200 | 72 | 4 | 4 | max 2,5 | max 3,0 | 184 | 68 | 8 | 3,5 | 88 | |
L55 | 200 | 72 | 5 | 5 | max 2,0 | max 3,0 | 182 | 62 | 10 | 5,4 | 84 | |
L320 | 200 | 78 | 3 | 20 | max 2,0 | max 2,2 | 166 | 60 | 16 | 13,2 | 50 | Strong partitions and covers, bearing but rarely used horizontal surfaces |
L510 | 200 | 76 | 5 | 10 | max 1,5 | max 3,0 | 168 | 64 | 13 | 10,5 | 76 | |
L512 | 200 | 76 | 5 | 12 | max 1,5 | max 3,0 | 168 | 62 | 13 | 12,6 | 70 | |
Hexagonal rhomb “HEX”, soft steel or aluminium | ||||||||||||
L hex | 200 | 75 | max 1,5 | kuni 25 | max 2,5 | * | 140 | 7 | kuni 35 | Decoration covers, sun covers, facades | ||
L hex Al | 200 | 75 | max 4 | kuni 25 | max 2,5 | * | 140 | 8 | kuni 35 | |||
* - L depends on the measure of sheet used for expanding and should be negotiated when ordered | ||||||||||||
** - on order | ||||||||||||
Max available measures of sheets: B=2,5 m and L=3,0…2,0 m |